Moderator Orientations last year:
CERN, 32-1-A24...Tuesday 5 March 2019...10:00-12:00 CET...https://indico.cern.ch/event/796348/.
FNAL, WH2SE (Comitium)...Thursday 7 March 2019...10:00-12:00 CT...https://indico.fnal.gov/event/19945/.
|
|
Fermilab Masterclass Moderation Schedule
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time CT | Institutes | Measurement | Indico page | Moderator(s) | Staff | Location |
---|---|---|---|---|---|---|
Sat 09 Mar/14:00 | Medellin, Queretaro, Williamsburg | CMS | CMS-VC01 | Dittmer, Proudfoot, Malik | Cecire | WH2NW - Black Hole |
Sat 09 Mar/15:00 | Santa Cruz, Stillwater A | ATLAS | ATLAS-VC1 | Chakraboty, Proudfoot | Cecire | WH2NW - Black Hole |
Tue 12 Mar/21:00 | Mexico City, Mostar, Qingdao | CMS | CMS-VC02 | Hall, Suarez | Glover | WH2NW - Black Hole |
Thu 14 Mar/11:45 | Rochester, Syracuse | MINERvA | Fine, Diaz, Oiivier | Cecire | ROC West | |
Fri 15 Mar/15:00 | DeKalb, Junin de los Andes, Notre Dame | ATLAS | ATLAS-VC2 | Kirby | Glover | WH2NW - Black Hole |
Sat 16 Mar/15:00 | Puebla | CMS | CMS-VC03 | Gleyzer, Junk | Glover | WH10NW - West Wing |
Sat 16 Mar/20:00 | Auckland, Honolulu | CMS | CMS-VC04 | Junk, Norrick | Glover | WH10NW - West Wing |
Tue 19 Mar/10:30 | M'Sila, WLafayette...univ students only | CMS | CMS-VC05 | Junk, Yu | Wegner | WH8XO - Hornets Nest |
Fri 22 Mar/10:00 | Zurich, Quincy | CMS | CMS-VC06 | Junk | Cecire | WH7XO - Race Track |
Fri 22 Mar/21:00 | Colima, Shanghai A, Hanoi | CMS | CMS-VC07 | Karmgard | Cecire | WH2NW - Black Hole |
Sat 23 Mar/10:00 | Antwerp, Brussels, Benha | CMS | CMS-VC08 | Yu | Cecire | WH2NW - Black Hole |
Sat 23 Mar/14:00 | Boston, Baltimore, Houston | CMS | CMS-VC09 | Yu | Cecire | WH2NW - Black Hole |
Tue 26 Mar 14:30 | Stillwater B | ATLAS | ATLAS-VC4 | Adelman, Chakraboty | Wood | WH7XO - Bullpen |
Tue 26 Mar/20:00 | Honjo, Shanghai B | ATLAS | ATLAS-VC5 | Norrick, Pasero | Glover | WH2NE - Snake Pit |
Fri 29 Mar 15:00 | Barranquilla, Lead | MINERvA | VC-2 | Fine, Diaz, Oiivier | Wood | ROC West |
Fri 29 Mar 21:00 | Qingdao | MINERvA | VC-2 | Fine, Diaz, Oiivier | Wood | ROC West |
Sat 30 Mar/15:00 | Buffalo, Quito, Hermosillo | CMS | CMS-VC10 | Suarez, Martinez | Wood | WH2NE - Snake Pit |
Tue 02 Apr/19:00 | Forest Grove - univ students only | CMS | CMS-VC11 | Malik, Martinez | Cecire | WH3NE - Conjectorium |
Fri 05 Apr/14:00 | Manhattan KS | CMS | CMS-VC12 | Parashar, Dolen | Cecire | WH3SE - Virtual Reality |
Sat 06 Apr/14:00 | Fairfax, Mayaguez, Knoxville | MINERvA | VC-3 | Fine, Diaz, Oiivier | Cecire | ROC West |
Sat 06 Apr/15:00 | Hammond, Seattle | CMS | CMS-VC13 | Albrow | Cecire | WH2NE - Snake Pit |
Sat 06 Apr/16:00 | Minneapolis, Fort Collins | MINERvA | VC-3 | Fine, Diaz, Oiivier | Cecire | ROC West |
Tue 09 Apr/15:00 | Porto Alegre, Rio de Janeiro | CMS | CMS-VC14 | Adelman, Parashar | Wegner | WH2NE - Snake Pit |
Thu 11 Apr/09:00 | Valencia | MINERvA | VC-4 | Fine, Diaz, Oiivier | Cecire | ROC West |
Thu 11 Apr/15:00 | Batavia | MINERvA | VC-4 | Fine, Diaz, Oiivier | Cecire | ROC West |
Sat 13 Apr/15:00 | Stillwater C, Durham | ATLAS | ATLAS-VC6 | Proudfoot | Gatz | WH2NE - Snake Pit |
Fri 03 May/14:00 |
Santiago (PUCC), La Plata (UNLP), Barranquiila (UAN), Sta Rosa de Calamuchita |
ATLAS | ATLAS-VC7 | Alonso, Gerber, Martinez | Cecire | WH2NE and CERN |
Fri 17 May/14:00 |
Valparaiso (UTFSM), Merida (ULA), Buenos Aires (UBA), Bucaramanga (UIS), Lima (UNMSM) |
ATLAS | ATLAS-VC8 | Alconada | Cecire | CERN |
Access to student results:
ATLAS Z-path | CMS WZH-path | |
---|---|---|
OPloT (login/pwd needed) | CIMA-Student (open) | CIMA-Admin (login/pwd needed) |
Basic Videconference Plan
Times and number of Institutes will vary. Revision anticipated by end of Feb 2017.
Time from start | Item | Remarks |
---|---|---|
-00:15 | Moderators arrive; institutes log in | test and establish video and audio connections |
+00:00 | Start | introductions of moderators, institutes, map; warm-up questions |
+00:05 | Institute 1 results | moderator presents; questions and comments |
+00:10 | Institute 2 results | moderator presents; questions and comments |
+00:15 | Institute 3 results | moderator presents; questions and comments |
+00:20 | Combined results | moderator presents; questions and comments |
+00:25 | Q&A | moderators take questions from students |
+00:40 | Videoconference ends | time varies |
Suggestions on how to be an effective Masterclass moderator:
You might know most of this already...but we still need to remind ourselves. Please send in items to add to this list.
- Speak clearly and succinctly
- Show your sense of humor
- Avoid too many explanations: draw ideas from students and then help them
- When you do explain, keep it short and direct
- Encourage students to speak up, give their views, and back them up
- Mind the schedule
- Be friendly
- It is alright to disagree...with mentors, students, or each other
- Let students get a feel for how you see data and analysis
- Be familiar with the Masterclass measurement
- Show your enthusiasm
- Work as a team
Ask these questions of the students:
- Where are the peaks in the Mass Histogram? What do they represent?
- Where is Z boson in the plot? What are the other peaks, then?
- Do you have possible Higgs events in your plot? Where? Can we claim discovery?
- (CMS only) What do you expect the ratio of electron events to muon events to be? Is your result consistent with this?
- (CMS only) What is the ratio of W+ to W- bosons? What does this ratio tell us about protons?
Good advice with a CERN slant:
Contact: Ken Cecire
Return to Project Map
Return to Videoconferences page