This page is to help to guide mentors and teachers in planning the masterclass videoconference.
Short URL for this page: http://tiny.cc/imcvc20.
Navigation
CERN, GSI, and KEK videoconferences
Registration
Doodle registration polls are closed. To register, please email the videoconference coordinator:
- CER- Uta Bilow
- GSI - Yiota Foka
- KEK - Rok Pestotnik
Connections
CERN institutes connect to videoconferences using special links CERN-VC1 and CERN-VC2.
The CERN videoconference schedule appears in the IMC website at http://www.physicsmasterclasses.org.
Fermilab and TRIUMF videoconferences
Connections
Fermilab institutes connect to videoconferences through Indico. These pages will be indicated in the schedule.
Para videoconferencias con Fermilab en español, mira abajo.
2020 Schedule for ATLAS masterclass videoconferences moderated by Fermilab
This will be updated as further registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Indico page | Moderator(s), Staff | Notes |
---|---|---|---|---|
Thu 12 Mar/15:00 | DeKalb. Notre Dame | ATLAS-VC1 | ||
Sat 14 Mar/10:00 | Beja*, Covilha*, Faro*, Heraklion* | ATLAS-VC2 | VC canceled | |
Fri 20 Mar/21:00 | Hong Kong* | ATLAS-VC3 | VC canceled | |
Wed 25 Mar/09:00 | Benha* | ATLAS-VC4 | VC canceled | |
Sat 28 Mar/15:00 | Durham, Ft. Collins, Stillwater | ATLAS-VC5 | ||
Thu 02 Apr/15:00 | Stillwater | ATLAS-VC6 | ||
Sat 04 Apr/16:00 | Berkeley*, Santa Cruz*, Stillwater | ATLAS-VC7 |
*Masterclass tentatively cancelled due to COVID-19 virus.
2020 Schedule for CMS masterclass videoconferences moderated by Fermilab
This will be updated as further registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Indico page | Moderator(s), Staff | Notes |
---|---|---|---|---|
Thu 12 Mar/09:30 | Benha, Santiago de Campostela*, Tbilisi* | CMS-VC01 | ||
Thu 12 Mar/21:00 | Tijuana | CMS-VC02 | ||
Fri 13 Mar/21:00 | Hanoi* | CMS-VC03 | VC canceled | |
Sat 14 Mar/14:00 | Hermosillo, Medellin | CMS-VC04 | ||
Sat 14 Mar/21:30 | Punahou*, Singapore, Zhongli* | CMS-VC05 | ||
Wed 18 Mar/09:00 | Benha*, Notre Dame | CMS-VC06 | ||
Thu 19 Mar/15:00 | Puebla, West Lafayette* | CMS-VC07 | ||
Fri 20 Mar/10:00 | Batumi*, Catania* | CMS-VC08 | VC canceled | |
Fri 20 Mar/21:00 | Shanghai* | ATLAS-VC3 | VC canceled | |
Sat 21 Mar/10:00 | Warsaw* | CMS-VC09 | VC canceled | |
Sat 21 Mar/15:00 | Baltimore*, Fairfax | CMS-VC10 | ||
Fri 27 Mar/14:00 | ManhattanKS*, Mexico City | CMS-VC11 | ||
Sat 28 Mar/14:00 | Boston*, Houston, Williamsburg* | CMS-VC12 | ||
Thu 02 Apr/11:00 | Junin de los Andes, Manchester | CMS-VC13 | ||
Fri 03 Apr/14:00 | Chicago* | CMS-VC14 | VC canceled | |
Sat 04 Apr/14:00 | Buffalo, Caucasia, Houston, Quito* | CMS-VC15 | ||
Sat 04 Apr/21:00 | Hammond | CMS-VC-16 | ||
Thu 09 Apr/15:00 | Porto Alegre, Rio de Janeiro | CMS-VC-17 |
*Masterclass tentatively cancelled due to COVID-19 virus.
2020 Schedule for MINERvA masterclass videoconferences moderated by Fermilab
This will be updated as registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Indico page | Moderator(s), Staff | Notes |
---|---|---|---|---|
Thu 12 Mar/10:30 | Rochester-Canandaiuga | VC-1 | ||
Thu 19 Mar/10:00 | Genoa* | VC-2 | VC canceled | |
Sat 21 Mar/14:00 | Mayagüez* | VC-3 | VC canceled | |
Thu 26 Mar/13:30 | Barranquiilla, Batavia, Blacksburg | VC-4 | ||
Thu 02 Apr/10:00 | Amman, Genoa*, Manchester, Valencia | VC-5 | ||
Thu 02 Apr/15:00 | Lead, New York, Notre Dame, Salt Lake | VC-6 | VC full | |
Sat 04 Apr/15:00 | Minneapolis*, Piscataway*, Westerville | VC-7 |
*Masterclass tentatively cancelled due to COVID-19 virus.
TRIUMF Videoconference
Please note! One day, one event! If this day does not work for you, please try CERN or Fermilab.
TRIUMF institutes connect to videoconferences through indico.
2020 Schedule.
Date/time (Canada Pacific Time) | Measurement | Institutes | Indico page | Notes |
---|---|---|---|---|
Sat 04 Apr/15:15 | ATLAS Z | Burnaby, Vancouver, Victoria | TRIUMF-VC0 | British Columbia |
Videoconferencias especiales en español de ATLAS Z
Diario de 2019
El diario de 2020 vendrá cuando estan completos las registraciones. Registra de email a Dr. Carlos Sandoval.
Día/hora (Zona Central EEUU) | Institutos | Paquina de Indico | Moderadores | Centro de Moderación |
---|---|---|---|---|
Viernes 03 Mayo/14h00 | Santiago (PUCC), La Plata (UNLP), Barranquiila (UAN), Sta Rosa de Calamuchita | ATLAS-VC7 | Alonso, Gerber, Martinez, Cecire | Fermilab y CERN |
Viernes 17 Mayo/14h00 | Valparaiso (UTFSM), Merida (ULA), Buenos Aires (UBA), Bucaramanga (UIS), Lima (UNMSM) | ATLAS-VC8 | Alconada, Cecire | CERN |
Meet the Moderators
CERN moderators
Fermilab moderators 2020:
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|