Special Relativity Workshop Development
Agenda
Day 1
Time (local) | Activity | Remarks |
09:00 | Coffee, introductions, and setting the stage | |
09:30 | Data Activity: Mean Lifetime Part I: Dice | Lifetime calculation practice |
10:15 | Break | |
10:30 | Data Activity: Mean Lifetime Part II: Cosmic Muons | Establish a time baseline. |
11:15 | Introduction to Special Relativity | Physicist presentation; if not available, classic Time Dilation video |
12:00 | Lunch | |
13:00 | Calculation tutorial 1 | Justifying basic equations |
13:30 | Data Activity: How Speedy are These Muons? | Establish a speed baseline. |
14:30 | Break | |
14:45 | Calculation tutorial 2 | Applying time or length transformations to cosmic ray muons |
15:15 | Data Activity: Energy, Momentum, and Mass | Extend E=mc2. |
16:00 | End of day |
Day 2
Time (local) | Activity | Remarks |
09:00 | Coffee and discussion | |
09:15 | Classic video | Either Time Dilation or Ultimate Speed |
10:30 | Break | |
10:45 | Calculation tutorial 3 | Find the mass of a muon |
11:15 | Data Activity: J/Psi Mass | Find the masses of J/Psi mesons that decay into muons |
12:00 | Lunch | |
13:00 | Code activity: J/Psi mass in two reference frames | take break as needed |
14:15 | Summing up | Main concepts:
Special Relativity Brain Dump |
14:45 | Implementation plans | |
15:45 | Survey | |
16:00 | End of workshop |