Moderator Orientations:
CERN, 503-1-001...17 Feb 2015...16:00-18:00 CET (09:00-11:00 U.S. CT)...Indico page (with Vidyo link)
FNAL, AD-Huddle...05 Mar 2015...15:00-17:30 CT...Indico page (with Vidyo link)
Register to be a moderator at: http://goo.gl/forms/f72xyiTYdL. | Return to Project Map Return to Videoconferences page |
Fermilab Masterclass Moderation Schedule
Times are in U.S. Central Time. (Convert to your time zone here.) This schedule is subject to change.
Date/time CT | Measurement | Institutes | Moderators | Location | Indico page |
---|---|---|---|---|---|
Fri 06 Mar 12:00 | CMS WZH | Rochester | Hirschauer, Kreis | WH1E | CMSVC-01 |
Sat 07 Mar 14:00 | CMS WZH | Fairfax, West Lafayette, Beardstown | Love, Paramonov | WH1E | CMS-VC02 |
Sat 07 Mar 15:00 | CMS WZH | Mexico City, Williamsburg, Calumet, Ft Collins | Love, Paramonov | WH1E | CMS-VC03 |
Tue 10 Mar 15:00 | ATLAS Z | DeKalb, West Roxbury | James | WH7XO | ATLAS-VC2 |
Thu 12 Mar 14:00 | CMS WZH | Palaiseau, Notre Dame, Mona, Rossville | Stupak, Dolen | AD-Huddle | CMS-VC04 |
Fri 13 Mar 10:00 | CMS WZH | Zurich, Notre Dame | Albrow | WH10NW | CMS-VC05 |
Fri 13 Mar 15:30 | ATLAS Z | Bogota-UAN, Montreal, Spearfish | Kreis, Dolen | WH10NW | ATLAS-VC3 |
Fri 13 Mar 21:00 | CMS WZH | Shanghai, Honolulu, Auckland | Maruyama | WH10NW | CMS-VC06 |
Sat 14 Mar 15:00 | CMS WZH | Boston, Buffalo | Malik | WH1E | CMS-VC07 |
Sat 14 Mar 17:00 | ATLAS Z | Santa Cruz | Malik | WH1E | ATLAS-VC1 |
Sat 21 Mar 14:00 | CMS WZH | Mayaguez (13:30), Baltimore, Bogota-Uniandes | Parashar, Proudfoot | WH1E | CMS-VC08 |
Sat 21 Mar 16:00 | ATLAS Z | Seattle, Santiago, Notre Dame, Medellin | Proudfoot, Parashar | WH1E | ATLAS-VC4 |
Wed 25 Mar 20:00 | ATLAS Z | Tokyo | Maeshima, Maruyama | WH1E | ATLAS-VC5 |
Thu 26 Mar 09:00 | CMS WZH | Warsaw, Tallahasee | Tran, Antonelli | WH7XO | CMS-VC09 |
Fri 27 Mar 15:00 | ATLAS Z | Baranquilla-UAN, Chicago, Amherst, Spearfish | Martin | WH7XO | ATLAS-VC6 |
Fri 27 Mar 15:00 | CMS WZH | Rio de Janeiro, Medford, Manhattan, St. Louis | Malik | WH2NW | CMS-VC10 |
Sat 28 Mar 16:00 | CMS WZH | Mexico City, Quito, Minneapolis, Bogota-Uniandes | Albrow, Mendez | WH1E | CMS-VC11 |
Thu 02 Apr 18:00 | ATLAS Z | Shizuoka | WH1E | ATLAS-VC7 |
Access to student results:
ATLAS Z-path | CMS WZH-path | |
---|---|---|
OPloT | CIMA-Student (open) | CIMA-Admin (login/pwd needed) |
Basic Videconference Plan
Times and number of Institutes will vary.
Time from start | Item | Remarks |
---|---|---|
-00:15 | Moderators arrive; institutes log in | Test video and audio connections |
+00:00 | Start | Introductions: moderators, institutes |
+00:03 | Warm-up questions | "Show of hands" |
+00:05 | Institute 1 presents results | Questions from Institute 2 & moderator |
+00:10 | Institute 2 presents results | Questions from Institute 3 & moderator |
+00:15 | Institute 3 presents results | Questions from Institute 1 & moderator |
+00:20 | Discussion of results | Moderator |
+00:25 | General discussion | Featured scientist |
+00:30 | Q&A | Moderator and featured scientist |
+00:40 | Videoconference ends |
Suggestions on how to be an effective Masterclass moderator:
You might know most of this already...but we still need to remind ourselves. Please send in items to add to this list.
- Speak clearly and succinctly
- Show your sense of humor
- Avoid explanations: draw ideas from students and then help them
- Encourage students to speak up, give their views, and back them up
- Mind the schedule
- Be friendly
- It is alright to disagree...with mentors, students, or each other
- Let students get a feel for how you see data and analysis
- Be familiar with the Masterclass measurement
- Show your enthusiasm
- Work as a team
Good advice with a CERN slant:
Contact: Ken Cecire
Return to Project Map
Return to Videoconferences page